|
| Machine | CPU | Memory (MB) | Hard Disk | Traffic (pm) | PRICE (pm) |
|---|---|---|---|---|---|
| 1 | 100 MHz Pentium | 16 - 60ns EDO | 1.6 GB | 3 GB | 700 USD |
| 2 | 133 MHz Pentium | 32 - 60ns EDO | 3.1 GB | 5 GB | 800 USD |
| 3 | 166 MHz Pentium | 64 - 60ns EDO | 3.1 GB | 10 GB | 900 USD |
| 4 | 180 MHz Pentium Pro | 128 - 60ns EDO | 6.2 GB | 15 GB | 1,200 USD |
| 5 | 200 MHz Pentium Pro | 128 - 60ns EDO | 9.3 GB | 25 GB | 1,500 USD |
| 6 | 200 MHz Pentium Pro | 256 - 60ns EDO | 12.4 GB | 35 GB | 1,800 USD |
| 8 | Dual 200 MHz Pentium Pro | 256 - 60ns EDO | 18.6 GB | 75 GB | 3,000 USD |
| 9 | Dual 200 MHz Pentium Pro | 512 - 60ns EDO | 24.8 GB | 125 GB | 6,000 USD |
| 9 | Quad 200 MHz Pentium Pro | 512 - 60ns FPM | 36.4 GB | 250 GB | 9,000 USD |
| 10 | 533 MHz Alpha | 1 GB 60ns FPM | 36.4 GB | 250 GB | 9,000 USD |
| 11 | Dual 600 MHz Alpha | 1 GB 60ns FPM | 72.8 GB | 500 GB | 14,000 USD |
Optional:
Excess transfers: 10 USD /1 GB / Month Own Name Servers: 50 USD / Month. Complete Management: 200 USD / Month.
Dedicated servers require at least a 2 month payment to get started. This generally applies to all hardware upgrades as well. See our Secure Online Order Form.